















![]() | Torque | 450Nm@1600-2400rpm |
|---|---|---|
![]() | BHP | 174.5bhp@3400rpm |
![]() | Engine (upto) | 2755 cc |
![]() | Transmission | Automatic |
![]() | Tyre Size | 265/60 R18 |
![]() | Sun Roof | No |








![]() | Torque | 450Nm@1600-2400rpm |
|---|---|---|
![]() | BHP | 174.5bhp@3400rpm |
![]() | Engine (upto) | 2755 cc |
![]() | Transmission | Automatic |
![]() | Tyre Size | 265/60 R18 |
![]() | Sun Roof | No |

7th Floor, Tower A, Spaze iTech Park,
Sohna - Gurgaon Rd, Block S, Sector 49,
Gurugram, Haryana 122018